Brewski's Cellar Chicago
Total Beers: 131 | Unique Beers: 35 | Breweries: 15
131
0
| Name / Brewery | Size | Bottle Date | In Cellar (131) | In Fridge (0) |
|---|---|---|---|---|
| 120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2016 | 6 | 0 |
| Aloha! Berlin Stone Brewing | 1.5 l | 2016 | 2 | 0 |
| Barrel Aged Behemoth Three Floyds Brewing | 750 ml | 2017 | 2 | 0 |
| Barrel Aged Bitches Bank 18th Street Brewery | 22 oz | 1 | 0 | |
| Barrel aged dystopia Greenbrush Brewing | 12 oz | 2016 | 1 | 0 |
| Barrel Aged Grand Poobah Coffee Crown Brewing | 22 oz | 2016 | 1 | 0 |
| Behemoth Three Floyds Brewing | 22 oz | 2016-12-28 | 2 | 0 |
| Bitches' Bank 18th Street Brewery | 750 ml | 2014 | 2 | 0 |
| Blue Gene Revolution Brewing LLC | 22 oz | 2016 | 1 | 0 |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 16 oz | 2015-10-29 | 1 | 0 |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 16 oz | 2016-10-18 | 6 | 0 |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 16 oz | 2015-10-27 | 1 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2016-09-06 | 10 | 0 |
| Buckley Transient Artisan Ales | 22 oz | 2017 | 1 | 0 |
| Coconut Mudbank Milk Stout Neshaminy Creek Brewing Company | 22 oz | 2017 | 1 | 0 |
| Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2016 | 1 | 0 |
| Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2017 | 2 | 0 |
| Deth's Tar Revolution Brewing LLC | 22 oz | 2016 | 6 | 0 |
| Devil's Spear 18th Street Brewery | 22 oz | 1 | 0 | |
| Doom Founders Brewing | 22 oz | 2017 | 2 | 0 |
| Doom Founders Brewing | 12 oz | 2017 | 6 | 0 |
| Dreadnaught Three Floyds Brewing | 22 oz | 2017 | 2 | 0 |
| Expedition Stout Bell's Brewery, Inc. | 12 oz | 2016 | 3 | 0 |
| Frootwood Founders Brewing | 12 oz | 2017 | 8 | 0 |
| Grand Poobah Crown Brewing | 22 oz | 2016 | 2 | 0 |
| Ignis Fatuus Crown Brewing | 22 oz | 2016 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2017 | 25 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 22 oz | 2017 | 5 | 0 |
| Kentuckley Transient Artisan Ales | 22 oz | 2017 | 1 | 0 |
| Oak-Aged Vanilla World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2017 | 10 | 0 |
| Oatmeal Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2015-06-25 | 1 | 0 |
| Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2016 | 4 | 0 |
| Parabola Firestone Walker Brewing Co. | 12 oz | 2017 | 1 | 0 |
| Proprietor's Bourbon County Stout - 2016 Goose Island Beer Co. | 16 oz | 2016 | 1 | 0 |
| Robo Uber Bear Crown Brewing | 22 oz | 2016 | 1 | 0 |
| So Happens It's Tuesday The Bruery | 750 ml | 2017 | 1 | 0 |
| Straight Jacket Revolution Brewing LLC | 22 oz | 2016 | 4 | 0 |
| White Chocolate The Bruery | 750 ml | 2017 | 1 | 0 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2016 | 4 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Imperial IPA
- American Imperial Stout
- American Porter
- American Stout
- American Wheatwine Ale
- British Barleywine
- English Sweet / Milk Stout
- Fruit and Field Beer
- Pumpkin Beer
- Russian Imperial Stout
- 18th Street Brewery
- Bell's Brewery, Inc.
- The Bruery
- Crown Brewing
- Dogfish Head Craft Brewery
- Firestone Walker Brewing Co.
- Founders Brewing
- Goose Island Beer Co.
- Great Divide Brewing Company
- Greenbrush Brewing
- Neshaminy Creek Brewing Company
- Revolution Brewing LLC
- Stone Brewing
- Three Floyds Brewing
- Transient Artisan Ales