CSO1's Cellar Chicago
Total Beers: 213 | Unique Beers: 116 | Breweries: 26
213
0
| Name / Brewery | Size | Bottle Date | In Cellar (213) | |
|---|---|---|---|---|
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2015 | 1 | |
| Anna Hill Farmstead | 750 ml | 1 | ||
| Appreciation Sante Adairius Rustic Ales | 750 ml | 2014 | 1 | |
| Armand'4 Oude Geuze (Winter) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Arthur Hill Farmstead | 750 ml | 2014 | 1 | |
| A Smile of Fortune Schramm's Mead | 375 ml | 2016 | 1 | |
| Atrial Rubicite Jester King Craft Brewery | 500 ml | 3 | ||
| Atrial Rubicite Jester King Craft Brewery | 1.5 l | 2017 | 1 | |
| Bangkok Garagiste Meadery | 375 ml | 2017 | 1 | |
| Barrel Aged Abraxas Perennial Artisan Ales | 750 ml | 2017 | 1 | |
| Beatification Russian River Brewing Company | 375 ml | 2012 | 1 | |
| Beyond Good and Evil Hill Farmstead | 500 ml | 2018 | 1 | |
| Black Agnes Schramm's Mead | 375 ml | 2 | ||
| Black Heart Schramm's Mead | 375 ml | 2018 | 2 | |
| Black Note Stout Bell's Brewery, Inc. | 12 oz | 2017 | 4 | |
| Black Rose Superstition Meadery | 375 ml | 2017 | 1 | |
| Blue Mountain Garagiste Meadery | 375 ml | 2018 | 1 | |
| Blåbær Lambik Brasserie Cantillon | 750 ml | 2 | ||
| Boon Oude Geuze A L'ancienne Vat 77 Brouwerij Boon | 375 ml | 2014 | 1 | |
| Boon Oude Geuze Mariage Parfait Brouwerij Boon | 750 ml | 1 | ||
| Bourbon County Brand Barleywine Goose Island Beer Co. | 500 ml | 2017 | 2 | |
| Bourbon County Brand Bramble Rye Stout Goose Island Beer Co. | 500 ml | 2018 | 2 | |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 500 ml | 2017 | 2 | |
| Bourbon County Brand Midnight Orange Goose Island Beer Co. | 500 ml | 2018 | 1 | |
| Bourbon County Brand Northwoods Stout Goose Island Beer Co. | 500 ml | 2017 | 1 | |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015 | 1 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 20 | ||
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 3 | ||
| Bourbon County Brand Vanilla Stout Goose Island Beer Co. | 500 ml | 2018 | 2 | |
| Bourbon County Reserve Brand Stout Goose Island Beer Co. | 500 ml | 2 | ||
| Bravo Zulu Hangar 24 Craft Brewery | 750 ml | 2017 | 1 | |
| Cantillon Iris Brasserie Cantillon | 750 ml | 2014 | 1 | |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 1 | ||
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2 | ||
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2 | ||
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 1 | ||
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 4 | ||
| Cantillon Vigneronne Brasserie Cantillon | 750 ml | 4 | ||
| Civil Disobedience #10 Hill Farmstead | 750 ml | 2015 | 1 | |
| Clover Hill Farmstead | 375 ml | 2015 | 1 | |
| Colour Five Jester King Craft Brewery | 500 ml | 2015 | 1 | |
| Consecration Russian River Brewing Company | 375 ml | 2015 | 1 | |
| Cuvée Lambikstoemper Brouwerij Boon | 750 ml | 2013 | 1 | |
| De Heeren Van Liedekercke 20th Anniversary Blend Brouwerij Lindemans | 750 ml | 2011 | 1 | |
| Desert Ghost Brasserie Fantôme | 750 ml | 2018 | 1 | |
| Devil Berry Superstition Meadery | 375 ml | 2017 | 1 | |
| Duck Duck Gooze The Lost Abbey | 750 ml | 2013 | 1 | |
| E. Hill Farmstead | 750 ml | 2017 | 1 | |
| Elderberry Schramm's Mead | 375 ml | 2017 | 1 | |
| Family Whistle Sante Adairius Rustic Ales | 750 ml | 2019 | 1 | |
| Fantôme Clos Préal Brasserie Fantôme | 750 ml | 2011 | 1 | |
| Fantôme Saison D'Erezée - Été Brasserie Fantôme | 750 ml | 2004 | 1 | |
| Flora - Plum Hill Farmstead | 375 ml | 2018 | 1 | |
| Flora Hill Farmstead | 750 ml | 1 | ||
| Florence Wheat Saison Hill Farmstead | 750 ml | 1 | ||
| Fou' Foune Brasserie Cantillon | 750 ml | 3 | ||
| Four Legged Friends Garagiste Meadery | 375 ml | 2019 | 1 | |
| Framboise For A Cure Russian River Brewing Company | 375 ml | 2011 | 1 | |
| Framboise Noir AC Golden Brewing Company | 750 ml | 2012 | 1 | |
| Framboos 3 Fonteinen | 750 ml | 2011 | 1 | |
| Fundamental Observation Bottle Logic | 500 ml | 2019 | 1 | |
| Gin Barrel Aged Nocturn Chrysalis Jester King Craft Brewery | 330 ml | 2016 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2014 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2015 | 1 | |
| The Heart Of Darkness Schramm's Mead | 375 ml | 2 | ||
| Heerengeuze Brasserie Cantillon | 750 ml | 2011 | 1 | |
| Hommage 3 Fonteinen | 750 ml | 2 | ||
| Hommage 3 Fonteinen | 375 ml | 2018 | 1 | |
| Juicy Hill Farmstead | 375 ml | 2015 | 1 | |
| Juicy Hill Farmstead | 750 ml | 2017 | 1 | |
| Kriek 100% Lambic Bio Brasserie Cantillon | 375 ml | 1 | ||
| La Gourmande Brasserie Fantôme | 750 ml | 2003 | 1 | |
| Lambic D'Aunis Brasserie Cantillon | 750 ml | 1 | ||
| Le Sarrasin Hill Farmstead/Blaugies | 750 ml | 2014 | 1 | |
| Lindemans Oude Gueuze Cuvee Renee Special Blend 2010 Brouwerij Lindemans | 750 ml | 2015 | 1 | |
| Little Engine Sante Adairius Rustic Ales | 750 ml | 2018 | 1 | |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013 | 1 | |
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2010 | 1 | |
| Maman Perennial Artisan Ales | 750 ml | 2018 | 1 | |
| Nath Brasserie Cantillon | 750 ml | 2017 | 1 | |
| New Oak Meadowfoam Garagiste Meadery | 375 ml | 2019 | 1 | |
| Night Goddess Superstition Meadery | 375 ml | 2017 | 1 | |
| Nocturn Chrysalis Jester King Craft Brewery | 500 ml | 2 | ||
| Nutmeg Schramm's Mead | 375 ml | 2017 | 1 | |
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 5 | ||
| Oude Geuze - Golden Blend 3 Fonteinen | 750 ml | 2016 | 1 | |
| Oude Geuze 3 Fonteinen | 750 ml | 2008 | 1 | |
| Oude Geuze 3 Fonteinen | 375 ml | 2014 | 1 | |
| Oude Geuze Armand & Tommy 3 Fonteinen | 750 ml | 2011 | 5 | |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 375 ml | 3 | ||
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2 | ||
| Oude Geuze Vieille Bouwerij Oud Beersel | 375 ml | 2014 | 2 | |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2008 | 1 | |
| Oude Geuze Vintage 3 Fonteinen | 375 ml | 2016 | 1 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2014 | 1 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2015 | 1 | |
| Oude Kriek 3 Fonteinen | 375 ml | 2018 | 2 | |
| Our Buns Have No Seeds Garagiste Meadery | 375 ml | 2019 | 1 | |
| The Pits Garagiste Meadery | 375 ml | 2019 | 1 | |
| Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 3 | ||
| Pugachev Royale Hangar 24 Craft Brewery | 12 oz | 3 | ||
| Pugachev Royale Hangar 24 Craft Brewery | 500 ml | 2018 | 1 | |
| Pugachev Vanilla Rye Hangar 24 Craft Brewery | 12 oz | 2017 | 1 | |
| R&D Champ Du Blanc New Glarus Brewing Company | 500 ml | 2016 | 1 | |
| R&D Sour Fruit - Wild Blackberry (VSB) New Glarus Brewing Company | 500 ml | 2018 | 5 | |
| R&D Very Sour Blackberry New Glarus Brewing Company | 500 ml | 2013 | 2 | |
| R&D Vintage 2018 New Glarus Brewing Company | 500 ml | 2018 | 4 | |
| R&D Wild Peach New Glarus Brewing Company | 500 ml | 2014 | 1 | |
| Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 16 oz | 2015 | 1 | |
| Reboog Fraise Garagiste Meadery | 375 ml | 2018 | 1 | |
| Rip Currant Garagiste Meadery | 375 ml | 2019 | 1 | |
| Samuel Hill Farmstead | 750 ml | 2018 | 1 | |
| Sanctification Russian River Brewing Company | 375 ml | 2014-01-20 | 1 | |
| Schaerbeekse Kriek 3 Fonteinen | 750 ml | 2010 | 1 | |
| §ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | |
| Temptation Russian River Brewing Company | 375 ml | 2015 | 1 | |
| To the Choir Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Tête De Cuvée Side Project | 750 ml | 2015 | 1 | |
| Vera Mae Hill Farmstead | 750 ml | 2018 | 1 | |
| West Ashley Sante Adairius Rustic Ales | 750 ml | 1 | ||
| Westly Sante Adairius Rustic Ales | 750 ml | 2018 | 1 | |
| Works of Love: Cigar City Brewing Hill Farmstead | 750 ml | 2017 | 1 | |
| Zenne Y Frontera 3 Fonteinen | 750 ml | 4 | ||
| Zenne Y Frontera Solera 3 Fonteinen | 750 ml | 3 | ||
| Zomersaison Bokkereyder | 750 ml | 2016 | 1 | |
|
This user has not entered any beers in their cellar.
| ||||
- American Imperial IPA
- American Imperial Stout
- American Stout
- American Wild Ale
- Baltic Porter
- Belgian Fruit Lambic
- Belgian Gueuze
- Belgian Lambic
- Belgian Pale Ale
- Belgian Saison
- Belgian Strong Dark Ale
- British Barleywine
- Russian Imperial Stout
- 3 Fonteinen
- AC Golden Brewing Company
- Bell's Brewery, Inc.
- Bokkereyder
- Bottle Logic
- Bouwerij Oud Beersel
- Brasserie Cantillon
- Brasserie Fantôme
- Brouwerij Boon
- Brouwerij Lindemans
- Firestone Walker Brewing Co.
- Garagiste Meadery
- Goose Island Beer Co.
- Gueuzerie Tilquin
- Hangar 24 Craft Brewery
- Hill Farmstead
- Hill Farmstead/Blaugies
- Jester King Craft Brewery
- The Lost Abbey
- New Glarus Brewing Company
- Perennial Artisan Ales
- Russian River Brewing Company
- Sante Adairius Rustic Ales
- Schramm's Mead
- Side Project
- Superstition Meadery