Hiaguy's Cellar Toronto, Ontario
Total Beers: 64 | Unique Beers: 22 | Breweries: 11
41
23
| Name / Brewery | Size | Bottle Date | In Cellar (41) | In Fridge (23) |
|---|---|---|---|---|
| Agamemnon Omnipollo | 16 oz | 1 | 0 | |
| Balaclava Baklava Other Half Brewing Co. | 16 oz | 0 | 1 | |
| Battenberg Cake Bellwoods Brewery | 16 oz | 0 | 3 | |
| Blackalicious Imperial Stout (Rum Barrelled) Pressure Drop Brewing | 16 oz | 1 | 0 | |
| Bourbon County Brand Barleywine (2017) Goose Island Beer Co. | 500 ml | 2017-10-06 | 1 | 0 |
| Bourbon County Brand Stout (2016) Goose Island Beer Co. | 500 ml | 2016-10-05 | 2 | 0 |
| Bourbon County Brand Stout (2017) Goose Island Beer Co. | 500 ml | 2017-07-28 | 2 | 0 |
| Bourbon County Brand Stout (2018) Goose Island Beer Co. | 500 ml | 2018-07-04 | 4 | 0 |
| Bourbon County Brand Stout (2019) Goose Island Beer Co. | 500 ml | 2 | 0 | |
| Bourbon County Brand Stout (2019) Goose Island Beer Co. | 32 oz | 2020-01-04 | 0 | 1 |
| Bourbon County Brand Vanilla Stout Goose Island Beer Co. | 500 ml | 2018-09-04 | 1 | 0 |
| Chocolate Milk Stout Brock Street Brewing Co. | 0 | 3 | ||
| Double Barrel Maple Stout Avery Brewing Company | 12 oz | 2019-04-18 | 2 | 0 |
| Double Negative Grimm Artisanal Ales | 500 ml | 2019 | 1 | 0 |
| Droppin’ Millibars Other Half Brewing Co. | 500 ml | 1 | 0 | |
| Fayston Maple Imperial Stout Lawson's Finest Liquids | 12 oz | 2019-10-28 | 0 | 0 |
| Kentucky Bastard Nickel Brook Brewing | 500 ml | 5 | 0 | |
| Kentucky Bastard Nickel Brook Brewing | 500 ml | 2019-11-25 | 11 | 0 |
| Maple Barrel Aged Brigadeiro Springdale | 500 ml | 0 | 2 | |
| Rumpkin Avery Brewing Company | 12 oz | 2018-08-16 | 1 | 0 |
| The Smoked Porter Brock Street Brewing Co. | 16 oz | 0 | 5 | |
| Strong Scotch Ale Brock Street Brewing Co. | 0 | 4 | ||
| Ten Fidy Oskar Blues Brewery | 12 oz | 0 | 4 | |
| Tweak (Bourbon Barrel) Avery Brewing Company | 12 oz | 2017-10-27 | 1 | 0 |
| Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2017-02-24 | 1 | 0 |
| Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2018-02-24 | 4 | 0 |
|
This user has not entered any beers in their cellar.
| ||||