Ironicmedic's Cellar South Jersey
Total Beers: 96 | Unique Beers: 35 | Breweries: 19
96
0
| Consumption History | When |
|---|---|
| Drank 375 ml of Dear Peter by Troegs Brewing | December 31st, 2019 |
| Drank 750 ml of Three Philosophers by Brewery Ommegang (2014) | December 31st, 2019 |
| Drank 12 oz of CBS (Canadian Breakfast Stout) by Founders Brewing (2019) | December 29th, 2019 |
| Drank 750 ml of Stone 07.07.07 Vertical Epic Ale by Stone Brewing | December 12th, 2019 |
| Drank 750 ml of Exit 7 Pork Roll Porter by Flying Fish Brewing Company (2015) | September 26th, 2019 |
| Drank 12 oz of Three Philosophers by Brewery Ommegang (2017) | September 19th, 2019 |
| Drank 750 ml of Game of Thrones: Three-Eyed Raven by Brewery Ommegang (2015) | May 19th, 2019 |
| Drank 750 ml of Game of Thrones: Iron Throne by Brewery Ommegang (2015) | May 19th, 2019 |
| Drank 750 ml of Game of Thrones Valar Dohaeris by Brewery Ommegang (2016) | May 13th, 2019 |
| Drank 750 ml of Game Of Thrones: Bend the Knee by Brewery Ommegang (2017) | May 3rd, 2019 |
| Drank 750 ml of Game of Thrones Valar Morghulis Dubbel Ale by Brewery Ommegang (2014) | April 15th, 2019 |
| Drank 750 ml of Game of Thrones: Fire and Blood by Brewery Ommegang (2014) | March 31st, 2019 |
| Drank 330 ml of Trappistes Rochefort 10 by Brasserie de Rochefort (2011) | February 24th, 2019 |
| Drank 750 ml of Three Philosophers by Brewery Ommegang (2015) | November 19th, 2018 |
| Drank 12 oz of World Wide Stout by Dogfish Head Craft Brewery (2012) | January 1st, 2017 |
2017-01-01 black and tan with 120 ipa, very tasty but makes drunk | |
2017-01-01 black and tan with 120 ipa, very tasty but makes drunk | |