Jason's Cellar Vancouver, BC
Total Beers: 98 | Unique Beers: 56 | Breweries: 26
62
36
| Name / Brewery | Size | Bottle Date | In Cellar (62) | In Fridge (36) |
|---|---|---|---|---|
| The Abyss Deschutes Brewery | 22 oz | 2013 | 4 | 0 |
| Adam Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 0 |
| Belle Royale Driftwood Brewery | 650 ml | 2013-03 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014 | 3 | 0 |
| Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 22 oz | 2013 | 1 | 0 |
| Bourbon Barrel Quad Boulevard Brewing Company | 25 oz | 2013 | 0 | 1 |
| Bourbon Fred From The Wood Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 0 |
| Braggot Parallel 49 Brewing Co. | 22 oz | 2013 | 1 | 0 |
| Burton Baton Dogfish Head Craft Brewery | 12 oz | 2013 | 2 | 1 |
| Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 25 oz | 2011 | 0 | 1 |
| Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 25 oz | 2012 | 2 | 0 |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 25 oz | 2011 | 1 | 1 |
| Cantillon Vigneronne Brasserie Cantillon | 25 oz | 2012 | 0 | 1 |
| Cerasus Logsdon Farmhouse Ales | 25 oz | 2013 | 0 | 1 |
| The Dissident Deschutes Brewery | 22 oz | 2012 | 2 | 0 |
| Doggie Claws Hair of the Dog Brewing Company | 12 oz | 2012 | 1 | 0 |
| Dulcis Succubus Le Trou Du Diable | 25 oz | 2013 | 0 | 2 |
| Far West Vlaming Logsdon Farmhouse Ales | 25 oz | 2013 | 0 | 1 |
| Fou' Foune Brasserie Cantillon | 25 oz | 2013 | 0 | 1 |
| Fred Hair of the Dog Brewing Company | 12 oz | 2013 | 3 | 0 |
| Fred From The Wood Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 0 |
| From East Van With Love Parallel 49 Brewing Co. | 22 oz | 2013 | 3 | 0 |
| Grand Cru Brouwerij Rodenbach | 25 oz | 2013 | 0 | 2 |
| Hermannator Vancouver Island Brewing | 12 oz | 2013 | 2 | 0 |
| Kriek 100% Lambic Brasserie Cantillon | 12 oz | 2013 | 1 | 0 |
| Lips Of Faith - Le Terroir New Belgium Brewing | 22 oz | 2013 | 0 | 1 |
| Lustrum Driftwood Brewery | 22 oz | 2013 | 3 | 0 |
| Mad Bruin Driftwood Brewery | 22 oz | 2012 | 1 | 0 |
| Michael Hair of the Dog Brewing Company | 12 oz | 2012 | 0 | 1 |
| Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2013 | 1 | 1 |
| Oak Aged Bretta Logsdon Farmhouse Ales | 25 oz | 2013 | 0 | 1 |
| Old Barrel Dweller Driftwood Brewery | 22 oz | 2012 | 1 | 0 |
| Old Cellar Dweller Driftwood Brewery | 22 oz | 2013 | 1 | 2 |
| Old Jackalope Barleywine Tenaya Creek Restaurant and Brewery | 22 oz | 2012 | 0 | 1 |
| Old Rasputin Russian Imperial Stout North Coast Brewing Co. | 12 oz | 2013 | 0 | 2 |
| Otto From The Wood Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 1 |
| Oude Geuze - Golden Blend 3 Fonteinen | 12 oz | 2011 | 2 | 0 |
| Oude Geuze 3 Fonteinen | 12 oz | 2011 | 2 | 1 |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 12 oz | 2012 | 0 | 1 |
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin | 12 oz | 2013 | 0 | 1 |
| Oude Tart The Bruery | 25 oz | 2013 | 0 | 1 |
| Pannepooch Reserva Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 1 |
| Rodenbach Classic (Red) Brouwerij Rodenbach | 25 oz | 2013 | 0 | 1 |
| Saison - Brett Boulevard Brewing Company | 25 oz | 2013 | 0 | 1 |
| Saison Brett Four Winds Brewing | 25 oz | 2013 | 1 | 1 |
| Saison Du Bloget (Sole Composition Series) Upright Brewing Company | 25 oz | 2013 | 0 | 1 |
| Sour in the Rye The Bruery | 25 oz | 2013 | 1 | 0 |
| Stone 12.12.12 Vertical Epic Ale Stone Brewing | 22 oz | 2012 | 0 | 1 |
| Tart of Darkness The Bruery | 25 oz | 2013 | 0 | 1 |
| Ten Fidy Oskar Blues Brewery | 12 oz | 2013 | 6 | 0 |
| Trappistes Rochefort 10 Brasserie de Rochefort | 12 oz | 2012 | 1 | 1 |
| Trappist Westvleteren 12 Brouwerij Westvleteren | 12 oz | 2012 | 3 | 1 |
| Vintage Ale 2008 Fuller Smith & Turner PLC | 12 oz | 2008 | 1 | 0 |
| White Oak The Bruery | 25 oz | 2013 | 0 | 1 |
| Woolly Bugger Howe Sound Inn & Brewing Company | 12 oz | 2012 | 1 | 0 |
| Woolly Bugger Howe Sound Inn & Brewing Company | 12 oz | 2013 | 3 | 0 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013 | 2 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Imperial IPA
- American Imperial Stout
- American Porter
- American Strong Ale
- American Wheatwine Ale
- American Wild Ale
- Belgian Fruit Lambic
- Belgian Gueuze
- Belgian Lambic
- Belgian Quadrupel (Quad)
- Belgian Saison
- Braggot
- British Barleywine
- English Old Ale
- Flanders Oud Bruin
- Flanders Red Ale
- German Eisbock
- Russian Imperial Stout
- 3 Fonteinen
- Boulevard Brewing Company
- Brasserie Cantillon
- Brasserie de Rochefort
- Brouwerij Rodenbach
- Brouwerij Westvleteren
- The Bruery
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Driftwood Brewery
- Four Winds Brewing
- Fuller Smith & Turner PLC
- Gueuzerie Tilquin
- Hair of the Dog Brewing Company
- Howe Sound Inn & Brewing Company
- Le Trou Du Diable
- Logsdon Farmhouse Ales
- New Belgium Brewing
- North Coast Brewing Co.
- Oskar Blues Brewery
- Parallel 49 Brewing Co.
- Sierra Nevada Brewing Co.
- Stone Brewing
- Tenaya Creek Restaurant and Brewery
- Upright Brewing Company
- Vancouver Island Brewing