Robert's Cellar Gothenburg, Sweden
Total Beers: 237 | Unique Beers: 99 | Breweries: 59
237
0
| Consumption History | When |
|---|---|
| Drank 330 ml of Gulden Draak by Brouwerij Van Steenberge N.V. (2018) | November 25th, 2019 |
| Drank 500 ml of Vintage Ale 2015 by Fuller Smith & Turner PLC (2015) | November 25th, 2019 |
2018-01-20 Riktigt bra, balanserad, rund och len. 4,25/5 | |
| Drank 330 ml of Samichlaus Barrique by Schloss Eggenberg (2018) | November 25th, 2019 |
| Drank 330 ml of Whiteout Imperial Stout by Mohawk (2017) | November 25th, 2019 |
| Drank 355 ml of Tank 7 Farmhouse Ale by Boulevard Brewing Company (2019) | November 25th, 2019 |
| Drank 355 ml of Tank 7 Farmhouse Ale by Boulevard Brewing Company (2019) | November 25th, 2019 |
| Drank 330 ml of Paradox by BrewDog Ltd (2018) | November 11th, 2019 |
| Drank 355 ml of KBS (Kentucky Breakfast Stout) by Founders Brewing (2018) | November 11th, 2019 |
| Drank 355 ml of Bamburana by Oskar Blues / Cigar City (2018) | November 11th, 2019 |
| Drank 330 ml of Whiteout Imperial Stout by Mohawk (2017) | November 11th, 2019 |
| Drank 330 ml of Whiteout Imperial Stout by Mohawk (2017) | November 11th, 2019 |
| Drank 330 ml of Westmalle Trappist Tripel by Brouwerij Westmalle (2019) | November 11th, 2019 |
| Drank 355 ml of Narwhal Imperial Stout by Sierra Nevada Brewing Co. (2018) | November 11th, 2019 |
| Drank 500 ml of Fuller's Vintage Ale by Fuller Smith & Turner PLC (2014) | October 29th, 2019 |
2016-11-03 Riktigt bra redan nu, bara aningen spritig +5/6 | |
| Drank 355 ml of Ten Fidy by Oskar Blues Brewery (2018) | October 29th, 2019 |