Spoonsock's Cellar California
Total Beers: 1454 | Unique Beers: 979 | Breweries: 166
1226
228
| Consumption History | When |
|---|---|
| Drank 650 ml of Parabola by Firestone Walker Brewing Co. (2016) | May 7th, 2019 |
| Drank 750 ml of The Ox by Holy Mountain (2017) | May 7th, 2019 |
| Drank 750 ml of Oil Man by Elevation Beer Co. (2015) | May 7th, 2019 |
| Drank 500 ml of Midnight Still by Holy Mountain (2016) | May 7th, 2019 |
| Drank 750 ml of Hypnotized by The Rare Barrel (2016) | May 7th, 2019 |
| Drank 500 ml of Help Yourself by Highland Park Brewery (2016) | May 7th, 2019 |
| Drank 750 ml of Heard it through the grapevine by The Libertine Brewing Company | May 7th, 2019 |
| Drank 500 ml of Great by Alpine Beer Company (2015) | May 7th, 2019 |
| Drank 750 ml of Good Vibrations by The Libertine Brewing Company (2016) | May 7th, 2019 |
| Drank 750 ml of Golden Orchard by The Bruery (2013-03-18) | May 7th, 2019 |
| Drank 355 ml of Farmer's Reserve Blackberry by Almanac Beer Co. (2014) | May 7th, 2019 |
2014-06-06 a wonderful nose, hints of blackberry...the flavor of the sour hits and then the sweetness of the blackberry is just at the end..and it lingers...wonderful. | |
| Drank 750 ml of Ever Weisse by Night Shift Brewing (2015) | May 7th, 2019 |
| Drank 750 ml of Duck Duck Gooze by The Lost Abbey (2013) | May 7th, 2019 |
2014-11-10 really, really good....this i recall...
| |
| Drank 750 ml of Duck Duck Gooze by The Lost Abbey (2013) | May 7th, 2019 |
2014-11-10 really, really good....this i recall...
| |
| Drank 650 ml of Double Bastard Ale by Stone Brewing (2014) | May 7th, 2019 |