Dave's Cellar Basement
Total Beers: 76 | Unique Beers: 67 | Breweries: 24
22
54
| Name / Brewery | Size | Bottle Date | In Cellar (22) | In Fridge (54) |
|---|---|---|---|---|
| 8 Maids-a-Milking The Bruery | 750 ml | 0 | 1 | |
| 9 Ladies Dancing (Bourbon Barrel Aged) The Bruery | 750 ml | 1 | 0 | |
| 1349 Black Ale Surly Brewing Co. | 12 oz | 0 | 1 | |
| American Anthem The Bruery | 750 ml | 1 | 0 | |
| Barrel Aged Quad Tusk & grain | 500 ml | 0 | 1 | |
| Beatification Russian River Brewing Company | 375 ml | 2018-03-01 | 0 | 1 |
| Beer Geek Brunch Weasel Mikkeller | 12 oz | 0 | 1 | |
| Beret with Peaches and Vanilla Bruery Terreux | 750 ml | 1 | 0 | |
| Black Tuesday The Bruery | 750 ml | 3 | 0 | |
| Bois The Bruery | 750 ml | 0 | 1 | |
| Bomb! Prairie Artisan Ales | 12 oz | 0 | 3 | |
| Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 0 | 1 | |
| Brouwer's 14th Anniversary pFriem | 375 ml | 0 | 1 | |
| Chocolate Salty BBLs The Bruery | 750 ml | 1 | 0 | |
| Chronology:12 The Bruery | 750 ml | 1 | 0 | |
| Citra Sour Almanac Beer Co. | 375 ml | 2015-07-01 | 0 | 1 |
| Consecration Russian River Brewing Company | 375 ml | 2013-01-31 | 0 | 1 |
| Crime Stone Brewing | 500 ml | 0 | 1 | |
| Enjoy After 10.31.15 Stone Brewing | 750 ml | 0 | 1 | |
| Flanders Blonde pFriem | 375 ml | 0 | 1 | |
| Flemish Sour Ale Monks Café | 750 ml | 0 | 1 | |
| Foster Happiness The Bruery | 750 ml | 1 | 0 | |
| Frucht: Cherry Bruery Terreux | 750 ml | 1 | 0 | |
| Frucht: Raspberry Bruery Terreux | 750 ml | 1 | 0 | |
| Girl Grey The Bruery | 750 ml | 1 | 0 | |
| Golden State of Mind Ale Industries | 22 oz | 0 | 1 | |
| The Grade The Bruery | 750 ml | 0 | 1 | |
| Grey Monday The Bruery | 750 ml | 1 | 0 | |
| Griffon Bruxellois Bruery Terreux | 750 ml | 1 | 0 | |
| Guava Libre The Bruery | 750 ml | 1 | 0 | |
| Heart's Delight Santa Clara Valley Brewing | 500 ml | 0 | 1 | |
| Horchata Stout Pacific Plate Brewing Company | 16 oz | 0 | 3 | |
| Imperial Cabinet Bruery Terreux | 750 ml | 1 | 0 | |
| Invasion Farmhouse IPA Mikkeller | 550 ml | 0 | 1 | |
| Lazy Susan Highland Park Brewery | 500 ml | 0 | 1 | |
| Mash & Coconut The Bruery | 750 ml | 1 | 0 | |
| Melange No. 3 The Bruery | 750 ml | 0 | 1 | |
| Mocha Wednesday The Bruery | 750 ml | 1 | 0 | |
| Noble Rot Dogfish Head Craft Brewery | 500 ml | 0 | 1 | |
| Oude Desay De Garde Brewing | 750 ml | 0 | 1 | |
| Oude Tart with Raspberries Bruery Terreux | 750 ml | 1 | 0 | |
| Panil Barriquée (Sour Version) Panil Birra Artigianale - Birrificio Torrechiara | 750 ml | 0 | 1 | |
| Redemption Russian River Brewing Company | 375 ml | 0 | 1 | |
| Rodenbach Vintage 2011 Brouwerij Rodenbach | 750 ml | 0 | 2 | |
| Rueuze The Bruery | 750 ml | 0 | 1 | |
| Rugbrød The Bruery | 750 ml | 0 | 1 | |
| Sanctification Russian River Brewing Company | 375 ml | 2012-08-12 | 0 | 1 |
| Saule The Bruery | 750 ml | 1 | 0 | |
| Seizoen Bretta Logsdon Farmhouse Ales | 750 ml | 0 | 1 | |
| Simcoe Sour Almanac Beer Co. | 375 ml | 0 | 1 | |
| Slow Moves Highland Park Brewery | 500 ml | 0 | 1 | |
| So Happens It's Tuesday with Coffee The Bruery | 750 ml | 1 | 0 | |
| Sour Apple Saison Epic Brewing Company | 22 oz | 0 | 1 | |
| Southern Charred Stone Brewing | 500 ml | 0 | 1 | |
| Stochasity Project - HiFi + LoFi Mixtape Stone Brewing | 22 oz | 0 | 1 | |
| Stone / Farking / Wheaton Wootstout Stone Brewing | 22 oz | 0 | 1 | |
| Supplication Russian River Brewing Company | 375 ml | 0 | 2 | |
| Tank 7 Farmhouse Ale Boulevard Brewing Company | 750 ml | 0 | 1 | |
| Temptation Russian River Brewing Company | 375 ml | 2017-05-15 | 0 | 2 |
| Train to Beersel Bruery Terreux | 750 ml | 1 | 0 | |
| Uncultured Highland Park Brewery | 500 ml | 0 | 1 | |
| Vacation with Brett Highland Park Brewery | 500 ml | 0 | 1 | |
| Velvet Merkin Firestone Walker Brewing Co. | 650 ml | 0 | 1 | |
| Winter Harvest Stone Brewing | 500 ml | 0 | 1 | |
| Wootstout 2015 Stone Brewing | 22 oz | 0 | 1 | |
| Yard Beer Highland Park Brewery | 500 ml | 0 | 1 | |
| Zes Eagle Rock / Ladyface/ Strand | 500 ml | 0 | 1 | |
|
This user has not entered any beers in their cellar.
| ||||
- American Black Ale
- American Blonde Ale
- American Cream Ale
- American IPA
- American Imperial Stout
- American Pale Ale (APA)
- American Stout
- American Strong Ale
- American Wild Ale
- Belgian Gueuze
- Belgian IPA
- Belgian Pale Ale
- Belgian Quadrupel (Quad)
- Belgian Saison
- Belgian Strong Pale Ale
- Berliner Weisse
- British Barleywine
- Chile Beer
- English Oatmeal Stout
- English Old Ale
- English Sweet / Milk Stout
- Flanders Oud Bruin
- Flanders Red Ale
- German Weizenbock
- Rye Beer
- Ale Industries
- Almanac Beer Co.
- Boulevard Brewing Company
- Brouwerij Rodenbach
- The Bruery
- Bruery Terreux
- De Garde Brewing
- Dogfish Head Craft Brewery
- Eagle Rock / Ladyface/ Strand
- Epic Brewing Company
- Firestone Walker Brewing Co.
- Highland Park Brewery
- Logsdon Farmhouse Ales
- Mikkeller
- Monks Café
- Pacific Plate Brewing Company
- Panil Birra Artigianale - Birrificio Torrechiara
- pFriem
- Prairie Artisan Ales
- Russian River Brewing Company
- Santa Clara Valley Brewing
- Stone Brewing
- Surly Brewing Co.
- Tusk & grain